Attractive Options
VERSA-LOK retaining wall units let you choose from a variety of texture, color and size options.
| PDF file | DWG file | DXF file | ||
|---|---|---|---|---|
|
|
Standard Unit | DWG | DXF | |
|
|
Standard Unit, Geosynthetic Installation | DWG | DXF | |
|
|
Standard Unit, Pin | DWG | DXF | |
|
|
Standard Unit, Pinning | DWG | DXF | |
|
|
Standard Unit, Reinforced Wall | DWG | DXF | |
|
|
Unreinforced Section | DWG | DXF | |
|
|
Capping Curve | DWG | DXF | |
|
|
Capping Detail | DWG | DXF | |
|
|
Drain Detail | DWG | DXF | |
|
|
Geosynthetic at Structures Behind Wall | DWG | DXF | |
|
|
Pavement at Base | DWG | DXF | |
|
|
Standard Cap Units | DWG | DXF | |
|
|
Stepping Base | DWG | DXF | |
|
|
Wall Abutment | DWG | DXF | |
|
|
Wall, Standard Double Stacked | DWG | DXF | |
|
|
Wall, Standard Triple Stacked | DWG | DXF |
| PDF file | DWG file | DXF file | ||
|---|---|---|---|---|
|
|
20" Column | DWG | DXF | |
|
|
20" Reinforced Install Seq. | DWG | DXF | |
|
|
20" Unreinforced Install Seq. | DWG | DXF | |
|
|
20" Unreinforced Section | DWG | DXF | |
|
|
36" Column | DWG | DXF | |
|
|
36" Reinforced Installation Seq | DWG | DXF | |
|
|
36" Unreinforced Installation Seq | DWG | DXF | |
|
|
Back/Back Freestanding Wall | DWG | DXF | |
|
|
Columns w/ Freestanding Walls | DWG | DXF | |
|
|
Freestanding Parapet | DWG | DXF | |
|
|
Freestanding Walls at Grade | DWG | DXF | |
|
|
Freestanding Walls Plan View | DWG | DXF | |
|
|
Reinforced Column Section | DWG | DXF |
| PDF file | DWG file | DXF file | ||
|---|---|---|---|---|
|
|
Corner Sequence | DWG | DXF | |
|
|
Grid Concave Curve | DWG | DXF | |
|
|
Grid Convex Curve | DWG | DXF | |
|
|
Grid Inside Corner | DWG | DXF | |
|
|
Grid Outside Corner | DWG | DXF | |
|
|
Inside 90 Corner | DWG | DXF | |
|
|
Oblique Inside Corner | DWG | DXF | |
|
|
Oblique Outside Corner | DWG | DXF | |
|
|
Outside 90 Corner | DWG | DXF | |
|
|
Standard Curve | DWG | DXF |
| PDF file | DWG file | DXF file | ||
|---|---|---|---|---|
|
|
Back/Back Top of Wall | DWG | DXF | |
|
|
Fence Post Detail with Sleeve-Itâ„¢ | DWG | DXF | |
|
|
Guard Rail Detail | DWG | DXF | |
|
|
Jersey Barrier Detail | DWG | DXF | |
|
|
Jersey Barrier Detail II | DWG | DXF | |
|
|
Pavement on Top | DWG | DXF | |
|
|
Post Detail Behind Wall | DWG | DXF | |
|
|
Post Detail III | DWG | DXF | |
|
|
Post Detail in Wall | DWG | DXF | |
|
|
Swale at Top of Wall | DWG | DXF | |
|
|
Traffic Barrier Detail | DWG | DXF |
| PDF file | DWG file | DXF file | ||
|---|---|---|---|---|
|
|
Exposed Stair (1 side) | DWG | DXF | |
|
|
Exposed Stair (both sides) | DWG | DXF | |
|
|
Exposed Stair Install (1 side) | DWG | DXF | |
|
|
Exposed Stair Install (both sides) | DWG | DXF | |
|
|
Inset Stair | DWG | DXF | |
|
|
Stair Riser | DWG | DXF |
| PDF file | DWG file | DXF file | ||
|---|---|---|---|---|
|
|
Culvert Detail | DWG | DXF | |
|
|
Headwall Detail | DWG | DXF | |
|
|
Reinforced Retention Pond | DWG | DXF | |
|
|
Reinforced Shoreline Wall | DWG | DXF | |
|
|
Reinforced Shoreline Wall II | DWG | DXF | |
|
|
Wall w/ Pipe Penetration | DWG | DXF |
